


Post author: Maya Goyal
Last updated: 2022-01-08
Established: | 1992 |
Ticket min. price: | $ 5.29 |
Current Jackpot: | $ 20 Million |
Next draw date: | Saturday 02-07-2022 |
Combinations | Winnings | Winners | ![]() ![]() ![]() ![]() ![]() ![]() | Winners |
---|---|---|---|---|
5+1PB | $ 365,000,000.00 | 1 | $ 365,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 1 | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 10 | $ 150,000.00 | 3 |
4+0PB | $ 100.00 | 378 | $ 300.00 | 98 |
3+1PB | $ 100.00 | 925 | $ 300.00 | 178 |
3+0PB | $ 7.00 | 24,068 | $ 21.00 | 5,355 |
2+1PB | $ 7.00 | 20,183 | $ 21.00 | 4,363 |
1+1PB | $ 4.00 | 161,296 | $ 12.00 | 35,960 |
0+1PB | $ 4.00 | 402,989 | $ 12.00 | 90,035 |
Total Winners | 609,851 | |||
Total Winners | 609,851 |
Combinations | Winnings | Winners | ![]() ![]() ![]() ![]() ![]() ![]() | Winners |
---|---|---|---|---|
5+1PB | $ 346,000,000.00 | - | $ 346,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 2 | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 17 | $ 150,000.00 | - |
4+0PB | $ 100.00 | 386 | $ 300.00 | - |
3+1PB | $ 100.00 | 848 | $ 300.00 | - |
3+0PB | $ 7.00 | 25,279 | $ 21.00 | - |
2+1PB | $ 7.00 | 17,775 | $ 21.00 | - |
1+1PB | $ 4.00 | 128,777 | $ 12.00 | - |
0+1PB | $ 4.00 | 297,367 | $ 12.00 | - |
Total Winners | 470,451 | |||
Total Winners | 470,451 |
Combinations | Winnings | Winners | ![]() ![]() ![]() ![]() ![]() ![]() | Winners |
---|---|---|---|---|
5+1PB | $ 335,000,000.00 | - | $ 335,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 3 | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 37 | $ 150,000.00 | 13 |
4+0PB | $ 100.00 | 813 | $ 300.00 | 172 |
3+1PB | $ 100.00 | 1,965 | $ 300.00 | 499 |
3+0PB | $ 7.00 | 45,088 | $ 21.00 | 10,353 |
2+1PB | $ 7.00 | 34,919 | $ 21.00 | 7,865 |
1+1PB | $ 4.00 | 237,042 | $ 12.00 | 52,332 |
0+1PB | $ 4.00 | 526,953 | $ 12.00 | 114,285 |
Total Winners | 846,820 | |||
Total Winners | 846,820 |
Combinations | Winnings | Winners | ![]() ![]() ![]() ![]() ![]() ![]() | Winners |
---|---|---|---|---|
5+1PB | $ 312,000,000.00 | - | $ 312,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 3 | $ 2,000,000.00 | 1 |
4+1PB | $ 50,000.00 | 23 | $ 150,000.00 | 2 |
4+0PB | $ 100.00 | 382 | $ 300.00 | 81 |
3+1PB | $ 100.00 | 1,033 | $ 300.00 | 219 |
3+0PB | $ 7.00 | 25,294 | $ 21.00 | 5,707 |
2+1PB | $ 7.00 | 21,954 | $ 21.00 | 5,151 |
1+1PB | $ 4.00 | 161,092 | $ 12.00 | 36,592 |
0+1PB | $ 4.00 | 373,810 | $ 12.00 | 85,115 |
Total Winners | 583,591 | |||
Total Winners | 583,591 |
Players Reviews for Powerball