hrbc.in Logo

Powerball Review

Powerball Logo
18+ | T&C Apply
Casino Rating
4.9out of5
Established:1992
Ticket min. price:$ 5.29
Current Jackpot:$ 86 MM
Next draw date:Monday 20-03-2023
How to play Powerball
How to play Powerball

Powerball draws results

Saturday 18.03.2023
Jackpot: $ 78 Million
  • 14
  • 20
  • 30
  • 54
  • 69
  • 11
  • x2
CombinationsWinningsWinnersMultiplierWinners
5+1PB$ 78,000,000.00-$ 78,000,000.00-
5+0PB$ 1,000,000.001$ 2,000,000.00-
4+1PB$ 50,000.0015$ 100,000.002
4+0PB$ 100.00293$ 200.0075
3+1PB$ 100.00801$ 200.00208
3+0PB$ 7.0019,340$ 14.005,109
2+1PB$ 7.0017,572$ 14.004,719
1+1PB$ 4.00136,494$ 8.0036,852
0+1PB$ 4.00336,476$ 8.0091,052
Total Winners510,992
Total Winners510,992
Wednesday 15.03.2023
Jackpot: $ 63 Million
  • 16
  • 18
  • 33
  • 37
  • 50
  • 8
  • x2
CombinationsWinningsWinnersMultiplierWinners
5+1PB$ 63,000,000.00-$ 63,000,000.00-
5+0PB$ 1,000,000.00-$ 2,000,000.00-
4+1PB$ 50,000.007$ 100,000.00-
4+0PB$ 100.00220$ 200.0062
3+1PB$ 100.00570$ 200.00147
3+0PB$ 7.0013,307$ 14.003,745
2+1PB$ 7.0011,376$ 14.003,199
1+1PB$ 4.0090,366$ 8.0025,163
0+1PB$ 4.00216,709$ 8.0060,471
Total Winners332,555
Total Winners332,555
Monday 13.03.2023
Jackpot: $ 52 Million
  • 3
  • 10
  • 24
  • 46
  • 63
  • 4
  • x2
CombinationsWinningsWinnersMultiplierWinners
5+1PB$ 52,000,000.00-$ 52,000,000.00-
5+0PB$ 1,000,000.001$ 2,000,000.00-
4+1PB$ 50,000.008$ 100,000.005
4+0PB$ 100.00205$ 200.0081
3+1PB$ 100.00508$ 200.00180
3+0PB$ 7.0012,911$ 14.005,030
2+1PB$ 7.0010,900$ 14.004,328
1+1PB$ 4.0079,402$ 8.0033,361
0+1PB$ 4.00179,537$ 8.0079,899
Total Winners283,472
Total Winners283,472
Sunday 12.03.2023
Jackpot: $ 45 Million
  • 11
  • 20
  • 33
  • 43
  • 58
  • 24
  • x2
CombinationsWinningsWinnersMultiplierWinners
5+1PB$ 45,000,000.00-$ 45,000,000.00-
5+0PB$ 1,000,000.001$ 2,000,000.00-
4+1PB$ 50,000.009$ 100,000.005
4+0PB$ 100.00317$ 200.0081
3+1PB$ 100.00729$ 200.00180
3+0PB$ 7.0019,008$ 14.005,030
2+1PB$ 7.0015,727$ 14.004,328
1+1PB$ 4.00122,120$ 8.0033,361
0+1PB$ 4.00291,667$ 8.0079,899
Total Winners449,578
Total Winners449,578

Players Reviews for Powerball

5 1 vote
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Light theme Dark theme
Bonus Up to 350% + 100FS