Powerball Review
Established: | 1992 |
Ticket min. price: | $ 5.29 |
Current Jackpot: | $ 86 |
Next draw date: | Monday 20-03-2023 |
Powerball draws results
Saturday 18.03.2023
Jackpot: $ 78
Combinations | Winnings | Winners |  | Winners |
---|
5+1PB | $ 78,000,000.00 | - | $ 78,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 1 | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 15 | $ 100,000.00 | 2 |
4+0PB | $ 100.00 | 293 | $ 200.00 | 75 |
3+1PB | $ 100.00 | 801 | $ 200.00 | 208 |
3+0PB | $ 7.00 | 19,340 | $ 14.00 | 5,109 |
2+1PB | $ 7.00 | 17,572 | $ 14.00 | 4,719 |
1+1PB | $ 4.00 | 136,494 | $ 8.00 | 36,852 |
0+1PB | $ 4.00 | 336,476 | $ 8.00 | 91,052 |
Total Winners | 510,992 | | | |
Total Winners | 510,992 | | |
Wednesday 15.03.2023
Jackpot: $ 63
Combinations | Winnings | Winners |       | Winners |
---|
5+1PB | $ 63,000,000.00 | - | $ 63,000,000.00 | - |
5+0PB | $ 1,000,000.00 | - | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 7 | $ 100,000.00 | - |
4+0PB | $ 100.00 | 220 | $ 200.00 | 62 |
3+1PB | $ 100.00 | 570 | $ 200.00 | 147 |
3+0PB | $ 7.00 | 13,307 | $ 14.00 | 3,745 |
2+1PB | $ 7.00 | 11,376 | $ 14.00 | 3,199 |
1+1PB | $ 4.00 | 90,366 | $ 8.00 | 25,163 |
0+1PB | $ 4.00 | 216,709 | $ 8.00 | 60,471 |
Total Winners | 332,555 | | | |
Total Winners | 332,555 | | |
Monday 13.03.2023
Jackpot: $ 52
Combinations | Winnings | Winners |       | Winners |
---|
5+1PB | $ 52,000,000.00 | - | $ 52,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 1 | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 8 | $ 100,000.00 | 5 |
4+0PB | $ 100.00 | 205 | $ 200.00 | 81 |
3+1PB | $ 100.00 | 508 | $ 200.00 | 180 |
3+0PB | $ 7.00 | 12,911 | $ 14.00 | 5,030 |
2+1PB | $ 7.00 | 10,900 | $ 14.00 | 4,328 |
1+1PB | $ 4.00 | 79,402 | $ 8.00 | 33,361 |
0+1PB | $ 4.00 | 179,537 | $ 8.00 | 79,899 |
Total Winners | 283,472 | | | |
Total Winners | 283,472 | | |
Sunday 12.03.2023
Jackpot: $ 45
Combinations | Winnings | Winners |       | Winners |
---|
5+1PB | $ 45,000,000.00 | - | $ 45,000,000.00 | - |
5+0PB | $ 1,000,000.00 | 1 | $ 2,000,000.00 | - |
4+1PB | $ 50,000.00 | 9 | $ 100,000.00 | 5 |
4+0PB | $ 100.00 | 317 | $ 200.00 | 81 |
3+1PB | $ 100.00 | 729 | $ 200.00 | 180 |
3+0PB | $ 7.00 | 19,008 | $ 14.00 | 5,030 |
2+1PB | $ 7.00 | 15,727 | $ 14.00 | 4,328 |
1+1PB | $ 4.00 | 122,120 | $ 8.00 | 33,361 |
0+1PB | $ 4.00 | 291,667 | $ 8.00 | 79,899 |
Total Winners | 449,578 | | | |
Total Winners | 449,578 | | |
Bonus Up to 350% + 100FS
Players Reviews for Powerball